No airline yet?
Click here to found your new enterprise now!
| 2026-11-17 16:09 | Greenshank Aviation has opened a new station at Dhaka. |
| 2026-11-17 11:52 | Wanderlust Airways has opened a new station at Dhaka. |
| 2026-11-17 11:50 | Ochre Beacon Aviation has opened a new station at Dhaka. |
| 2026-11-17 11:50 | Redshank Air has opened a new station at Dhaka. |
| 2026-11-17 11:49 | Glowline Air has opened a new station at Dhaka. |
| 2026-11-17 11:49 | Overture Air has opened a new station at Dhaka. |
| 2026-11-17 11:49 | Velvet Ridge Air has opened a new station at Dhaka. |
| 2026-11-17 11:47 | Emissary Air has opened a new station at Dhaka. |
| 2026-11-17 11:47 | Horizon Thread Air has opened a new station at Dhaka. |
| 2026-11-17 11:47 | Scarlet Fern Airways has opened a new station at Dhaka. |
| 2026-11-17 11:46 | White Albatross Skies has opened a new station at Dhaka. |
| 2026-11-17 11:46 | Cloudsail Airways has opened a new station at Saidpur. |
| 2026-11-17 11:45 | Cloudsail Airways has opened a new station at Rajshahi. |
| 2026-11-17 11:45 | Silverline Skies has opened a new station at Dhaka. |
| 2026-11-17 11:44 | Onyx Zephyr Aviation has opened a new station at Dhaka. |
| Name | IATA code | ICAO code | Runway | Airport size | Passengers | Cargo |
|---|---|---|---|---|---|---|
| Barisal | BZL | VGBR | 1,827 m | Farm track |
|
|
| Chittagong | CGP | VGEG | 2,940 m | Village airport |
|
|
| Cox's Bazar | CXB | VGCB | 2,070 m | Farm track |
|
|
| Dhaka | DAC | VGZR | 3,199 m | Medium sized airport |
|
|
| Jessore | JSR | VGJR | 2,438 m | Farm track |
|
|
| Rajshahi | RJH | VGRJ | 1,829 m | Farm track |
|
|
| Saidpur | SPD | VGSD | 1,829 m | Farm track |
|
|
| Sylhet | ZYL | VGSY | 2,900 m | Village airport |
|
|
| Unrestricted market access | no |
|---|---|
| Treaties | not a member of any treaty |
| No data available. |